Year | Month | Participant Name | Rank |
---|---|---|---|
2023 | Dec | EFG HERMES IFA BROKERAGE CO. | 1 |
2023 | Dec | AL-WASEET FINANCIAL BUSINESS CO. (K.S.C) CLOSED | 2 |
2023 | Dec | AL-TIJARI FINANCIAL BROKERAGE CO. | 3 |
2023 | Dec | K.I.C FINANCIAL BROKERAGE CO. | 4 |
2023 | Dec | KFH FINANCIAL BROKERAGE COMPANY K.S.C.C | 5 |
2023 | Dec | WATANI FINANCIAL BROKERAGE CO. | 6 |
2023 | Dec | FIRST SECURITIES BROKERAGE CO. | 7 |
2023 | Dec | AL-SHARQ FINANCIAL BROKERAGE CO. | 8 |
2023 | Dec | MIDDLE EAST FINANCIAL BROKERAGE FIRM CO. | 9 |
2023 | Dec | KFIC FINANCIAL BROKERAGE CO. | 10 |
* Excluding off market trades and Buy in session