Year | Month | Participant Name | Rank |
---|---|---|---|
2024 | Feb | AL-WASEET FINANCIAL BUSINESS CO. (K.S.C) CLOSED | 1 |
2024 | Feb | EFG HERMES IFA BROKERAGE CO. | 2 |
2024 | Feb | KFH FINANCIAL BROKERAGE COMPANY K.S.C.C | 3 |
2024 | Feb | K.I.C FINANCIAL BROKERAGE CO. | 4 |
2024 | Feb | FIRST SECURITIES BROKERAGE CO. | 5 |
2024 | Feb | WATANI FINANCIAL BROKERAGE CO. | 6 |
2024 | Feb | AL-TIJARI FINANCIAL BROKERAGE CO. | 7 |
2024 | Feb | AL-SHARQ FINANCIAL BROKERAGE CO. | 8 |
2024 | Feb | MIDDLE EAST FINANCIAL BROKERAGE FIRM CO. | 9 |
2024 | Feb | KFIC FINANCIAL BROKERAGE CO. | 10 |
* Excluding off market trades and Buy in session