Year | Month | Participant Name | Rank |
---|---|---|---|
2023 | Mar | EFG HERMES IFA BROKERAGE CO. | 1 |
2023 | Mar | AL-WASEET FINANCIAL BUSINESS CO. (K.S.C) CLOSED | 2 |
2023 | Mar | KFH FINANCIAL BROKERAGE COMPANY K.S.C.C | 3 |
2023 | Mar | WATANI FINANCIAL BROKERAGE CO. | 4 |
2023 | Mar | K.I.C FINANCIAL BROKERAGE CO. | 5 |
2023 | Mar | AL-TIJARI FINANCIAL BROKERAGE CO. | 6 |
2023 | Mar | FIRST SECURITIES BROKERAGE CO. | 7 |
2023 | Mar | MIDDLE EAST FINANCIAL BROKERAGE FIRM CO. | 8 |
2023 | Mar | AL-SHARQ FINANCIAL BROKERAGE CO. | 9 |
2023 | Mar | KFIC FINANCIAL BROKERAGE CO. | 10 |
* Excluding off market trades and Buy in session