Year | Month | Participant Name | Rank |
---|---|---|---|
2024 | Jun | AL-WASEET FINANCIAL BUSINESS CO. (K.S.C) CLOSED | 1 |
2024 | Jun | EFG HERMES IFA BROKERAGE CO. | 2 |
2024 | Jun | KFH FINANCIAL BROKERAGE COMPANY K.S.C.C | 3 |
2024 | Jun | FIRST SECURITIES BROKERAGE CO. | 4 |
2024 | Jun | WATANI FINANCIAL BROKERAGE CO. | 5 |
2024 | Jun | KUWAIT FINANCIAL BROKERAGE CO. | 6 |
2024 | Jun | AL-TIJARI FINANCIAL BROKERAGE CO. | 7 |
2024 | Jun | AL-SHARQ FINANCIAL BROKERAGE CO. | 8 |
2024 | Jun | MIDDLE EAST FINANCIAL BROKERAGE FIRM CO. | 9 |
2024 | Jun | KFIC FINANCIAL BROKERAGE CO. | 10 |
* Excluding off market trades and Buy in session