Year | Month | Participant Name | Rank |
---|---|---|---|
2024 | Jul | AL-WASEET FINANCIAL BUSINESS CO. (K.S.C) CLOSED | 1 |
2024 | Jul | EFG HERMES IFA BROKERAGE CO. | 2 |
2024 | Jul | KUWAIT FINANCIAL BROKERAGE CO. | 3 |
2024 | Jul | KFH FINANCIAL BROKERAGE COMPANY K.S.C.C | 4 |
2024 | Jul | WATANI FINANCIAL BROKERAGE CO. | 5 |
2024 | Jul | AL-TIJARI FINANCIAL BROKERAGE CO. | 6 |
2024 | Jul | AL-SHARQ FINANCIAL BROKERAGE CO. | 7 |
2024 | Jul | MIDDLE EAST FINANCIAL BROKERAGE FIRM CO. | 8 |
2024 | Jul | FIRST SECURITIES BROKERAGE CO. | 9 |
2024 | Jul | KFIC FINANCIAL BROKERAGE CO. | 10 |
* Excluding off market trades and Buy in session