Year | Month | Participant Name | Rank |
---|---|---|---|
2022 | Aug | AL-WASEET FINANCIAL BUSINESS CO. (K.S.C) CLOSED | 1 |
2022 | Aug | EFG HERMES IFA BROKERAGE CO. | 2 |
2022 | Aug | KFH FINANCIAL BROKERAGE COMPANY K.S.C.C | 3 |
2022 | Aug | WATANI FINANCIAL BROKERAGE CO. | 4 |
2022 | Aug | MIDDLE EAST FINANCIAL BROKERAGE FIRM CO. | 5 |
2022 | Aug | FIRST SECURITIES BROKERAGE CO. | 6 |
2022 | Aug | K.I.C FINANCIAL BROKERAGE CO. | 7 |
2022 | Aug | AL-SHARQ FINANCIAL BROKERAGE CO. | 8 |
2022 | Aug | AL-TIJARI FINANCIAL BROKERAGE CO. | 9 |
2022 | Aug | KFIC FINANCIAL BROKERAGE CO. | 10 |
* Excluding off market trades and Buy in session