Year | Month | Participant Name | Rank |
---|---|---|---|
2024 | Sep | AL-WASEET FINANCIAL BUSINESS CO. (K.S.C) CLOSED | 1 |
2024 | Sep | EFG HERMES IFA BROKERAGE CO. | 2 |
2024 | Sep | KFH FINANCIAL BROKERAGE COMPANY K.S.C.C | 3 |
2024 | Sep | WATANI FINANCIAL BROKERAGE CO. | 4 |
2024 | Sep | AL-SHARQ FINANCIAL BROKERAGE CO. | 5 |
2024 | Sep | AL-TIJARI FINANCIAL BROKERAGE CO. | 6 |
2024 | Sep | KUWAIT FINANCIAL BROKERAGE CO. | 7 |
2024 | Sep | FIRST SECURITIES BROKERAGE CO. | 8 |
2024 | Sep | MIDDLE EAST FINANCIAL BROKERAGE FIRM CO. | 9 |
2024 | Sep | KFIC FINANCIAL BROKERAGE CO. | 10 |
* Excluding off market trades and Buy in session