Sec Code | Name | ISIN Code | Available Shares | Borrowed Shares (*) |
---|---|---|---|---|
101 | NATIONAL BANK OF KUWAIT | KW0EQ0100010 | 0 | 0 |
102 | GULF BANK | KW0EQ0100028 | 0 | 0 |
104 | AL-AHLI BANK OF KUWAIT | KW0EQ0100044 | 0 | 0 |
106 | KUWAIT INTERNATIONAL BANK | KW0EQ0100069 | 0 | 0 |
107 | BURGAN BANK | KW0EQ0100077 | 0 | 0 |
108 | KUWAIT FINANCE HOUSE | KW0EQ0100085 | 0 | 0 |
109 | BOUBYAN BANK | KW0EQ0102065 | 0 | 0 |
201 | KUWAIT INVESTMENT COMPANY | KW0EQ0200216 | 0 | 0 |
204 | NATIONAL INVESTMENTS COMPANY | KW0EQ0200281 | 0 | 0 |
205 | KUWAIT PROJECTS COMPANY (HOLDING) | KW0EQ0200653 | 0 | 0 |
212 | ARZAN FINANCIAL GROUP FOR FINANCING AND INVESTMENT | KW0EQ0200331 | 0 | 0 |
222 | AAYAN LEASING & INVESTMENT CO. | KW0EQ0200786 | 0 | 0 |
252 | ALIMTIAZ INVESTMENT GROUP CO. | KW0EQ0202832 | 0 | 0 |
401 | KUWAIT REAL ESTATE COMPANY | KW0EQ0400618 | 0 | 0 |
404 | SALHIA REAL ESTATE COMPANY | KW0EQ0400642 | 0 | 0 |
413 | MABANEE COMPANY | KW0EQ0400725 | 0 | 0 |
418 | THE COMMERCIAL REAL ESTATE CO. | KW0EQ0401632 | 0 | 0 |
501 | NATIONAL INDUSTRIES GROUP (HOLDING) | KW0EQ0500813 | 0 | 0 |
505 | GULF CABLES AND ELECTRICAL INDUSTRIES GROUP CO. (K.S.C.P) | KW0EQ0500862 | 0 | 0 |
506 | HEAVY ENGINEERING INDUSTRISE AND SHIP BUILDING CO. | KW0EQ0500888 | 0 | 0 |
514 | BOUBYAN PETROCHEMICAL CO. | KW0EQ0500979 | 0 | 0 |
603 | AGILITY PUBLIC WAREHOUSING COMPANY | KW0EQ0601041 | 0 | 0 |
605 | MOBILE TELECOMMUNICATIONS COMPANY | KW0EQ0601058 | 0 | 0 |
623 | HUMANSOFT HOLDING CO. | KW0EQ0601694 | 0 | 0 |
642 | ALAFCO AVIATION LEASE AND FINANCE | KW0EQ0602221 | 0 | 0 |
654 | JAZEERA AIRWAYS CO. | KW0EQ0602452 | 0 | 0 |
813 | GFH FINANCIAL GROUP (B.S.C) | BH000A0CAQK6 | 0 | 0 |
821 | WARBA BANK | KW0EQB010944 | 0 | 0 |
822 | KUWAIT TELECOMMUNICATIONS CO. | KW0EQB010084 | 0 | 0 |
823 | MEZZAN HOLDING CO | KW0EQB010837 | 0 | 0 |
824 | INTEGRATED HOLDING COMPANY KCSC | KW0EQ0608889 | 0 | 0 |
827 | BOURSA KUWAIT SECURITIES COMPANY (K.P.S.C.) | KW0EQ0607022 | 0 | 0 |
830 | ALI ALGHANIM SONS AUTOMOTIVE COMPANY K.S.C | KW0EQ0609648 | 0 | 0 |
831 | BEYOUT INVESTMENT GROUP HOLDING COMPANY K.S.C. (CLOSED) | KW0EQ0210082 | 0 | 0 |
(*) This column reflects the number of shares borrowed from the pool for short selling and/or for any other purposes.